Contact : David VALLERY (dvallery@senergy.fr)
Hydraulic towing winches
T Series
Model | Lifting Force (daN) | Lifting Speed (m/min) | Technical Data |
---|---|---|---|
T27 IN | 2700 | 12 | TECHNICAL DATA THH T27 IN UK |
T36 IN | 3600 | 10 | TECHNICAL DATA THH T36 IN UK |
T46 IN | 4600 | 8.5 | TECHNICAL DATA THH T46 IN UK |
T60 | 6000 | 6.5 | TECHNICAL DATA THH T60 UK |
T100 | 10 000 | 8 | TECHNICAL DATA THH T100 UK |
T200 | 20 000 | 5 | TECHNICAL DATA THH T200 UK |
T300 | 30 000 | 4.5 | TECHNICAL DATA THH T300 UK |
Electric winches for tower cranes
This range shows some examples of electrically driven winches designed for tower crane applications.
Each hoisting or pulling drive is developed to customer specification. The series is characterised by high performance in relation to compact dimensions.