Contact : David VALLERY (dvallery@senergy.fr)
Discover all our models of hydraulic hoisting winches.
You can also search by lifting force (last table at the bottom of the page).
Serie NP
Model | Lifting Force (daN) | Lifting Speed (m/min) | Technical data |
---|---|---|---|
NP 05 | 500 | 34 | TECHNICAL DATA THL NP 05 UK |
NP 08 | 800 | 20 | TECHNICAL DATA THL NP 08 UK |
NP 10 | 1100 | 16 | TECHNICAL DATA THL NP 10 UK |
NP 12 | 1300 | 12.5 | TECHNICAL DATA THL NP 12 UK |
NP A18 | 1500 | 19 | TECHNICAL DATA THL NP A18 UK |
NP A19 | 1650 | 9 | TECHNICAL DATA THL NP A19 UK |
Serie A
Model | Lifting Force (daN) | Lifting Speed (m/min) | Technical data |
---|---|---|---|
A 11 | 500 | 49 | TECHNICAL DATA THL A11 UK |
A 30 | 1360 | 42 | TECHNICAL DATA THL A30 UK |
A 44 | 2000 | 43 | TECHNICAL DATA THL A44 UK |
A 60 | 2670 | 31.5 | TECHNICAL DATA THL A60 UK |
A 80 | 3525 | 16 | TECHNICAL DATA THL A80 UK |
A 18 | 816 | 31 | TECHNICAL DATA THL A18 UK |
A 24 | 1068 | 25 | TECHNICAL DATA THL A24 UK |
A 55 | 2494 | 18 | TECHNICAL DATA THL A55 UK |
A 62-3 | 2670 | 27 | TECHNICAL DATA THL A62-3 UK |
A 62-4 | 2670 | 30 | TECHNICAL DATA THL A62-4 UK |
A 81-5 | 3525 | 56 | TECHNICAL DATA THL A81-5 UK |
A 81-6 | 3525 | 49 | TECHNICAL DATA THL A81-6 UK |
A 120-4 | 5442 | 34 | TECHNICAL DATA THL A120-4 UK |
A 150-5 | 6803 | 31 | TECHNICAL DATA THL A150-5 UK |
Serie P
Model | Lifting Force (daN) | Lifting Speed (m/min) | Technical data |
---|---|---|---|
P 6 | 750 | 24.5 | TECHNICAL DATA THL P 6 UK |
P 6/E | 1000 | 20 | TECHNICAL DATA THL P6E UK |
P 9 | 1100 | 27.5 | TECHNICAL DATA THL P 9 UK |
P 9/E | 1500 | 27.5 | TECHNICAL DATA THL P 9E UK |
P 15 | 2000 | 30 | TECHNICAL DATA THL P 15 UK |
P 15/E | 2500 | 24 | TECHNICAL DATA THL P 15E UK |
Serie S
Model | Lifting Force (daN) | Lifting Speed (m/min) | Technical data |
---|---|---|---|
S 15 | 2000 | 31.5 | TECHNICAL DATA THL S 15 UK |
S 19 | 2500 | 34 | TECHNICAL DATA THL S 19 UK |
S 20 | 2500 | 38.5 | TECHNICAL DATA THL S 20 UK |
S 25 | 3200 | 31 | TECHNICAL DATA THL S 25 UK |
S 27 | 3550 | 24 | TECHNICAL DATA THL S 27 UK |
S 30/2 | 3800 | 32 | TECHNICAL DATA THL S 30-2 UK |
S 35/2 | 4500 | 26 | TECHNICAL DATA THL S 35-2 UK |
S 45/2 | 5750 | 27.5 | TECHNICAL DATA THL S 45-2 UK |
S 45V/2 | 5750 | 48 | TECHNICAL DATA THL S 45V-2 UK |
Serie SE
Model | Lifting Force (daN) | Lifting Speed (m/min) | Technical data |
---|---|---|---|
SE 20/3 | 2500 | 38.5 | TECHNICAL DATA THL SE 20-3 UK |
SE 20/3 V | 2500 | 74 | TECHNICAL DATA THL SE 20-3 V UK |
SE 25/3 | 3200 | 31 | TECHNICAL DATA THL SE 25-3 UK |
SE 25/3 V | 3200 | 64 | TECHNICAL DATA THL SE 25-3 V UK |
SE 27/3 | 3550 | 24 | TECHNICAL DATA THL SE 27-3 UK |
SE 27/3 V | 3550 | 53 | TECHNICAL DATA THL SE 27-3 V UK |
SE 30 | 3800 | 32 | TECHNICAL DATA THL SE 30 UK |
SE 30V | 3800 | 70 | TECHNICAL DATA THL SE 30 V UK |
SE 35 | 4500 | 25.5 | TECHNICAL DATA THL SE 35 UK |
SE 35 V | 4500 | 59 | TECHNICAL DATA THL SE 35 V UK |
SE 45 | 5750 | 28 | TECHNICAL DATA THL SE 45 UK |
SE 45V | 5770 | 54.5 | TECHNICAL DATA THL SE 45 V UK |
Serie SRD
Model | Lifting Force (daN) | Lifting Speed (m/min) | Technical data |
---|---|---|---|
SRD A60 | 8000 | 42 | TECHNICAL DATA THL SRD A60 UK |
SRD B80 | 10300 | 35 | TECHNICAL DATA THL SRD B80 UK |
SRD C100 | 13000 | 32 | TECHNICAL DATA THL SRD C100 UK |
SRD D120 | 15600 | 29.5 | TECHNICAL DATA THL SRD D120 UK |
SRD E150 | 19400 | 25.5 | TECHNICAL DATA THL SRD E150 UK |
SRD F180 | 23200 | 22 | TECHNICAL DATA THL SRD F180 UK |
SRD G230 | 29300 | 16.5 | TECHNICAL DATA THL SRD G230 UK |
Serie CW
Model | Lifting Force (daN) | Lifting Speed (m/min) | Technical Data |
---|---|---|---|
CW 08 | 1010 | 42 | TECHNICAL DATA THL CW08 UK |
CW 12 | 1550 | 32 | TECHNICAL DATA THL CW12 UK |
CW 13 | 1700 | 40 | TECHNICAL DATA THL CW13 UK |
CW 13R | 1700 | 53 | TECHNICAL DATA THL CW13R UK |
CW 16 | 2070 | 31.5 | TECHNICAL DATA THL CW16 UK |
CW 16R | 2070 | 43 | TECHNICAL DATA THL CW16R UK |
CW 20 | 2600 | 25 | TECHNICAL DATA THL CW20 UK |
CW 20R | 2600 | 37 | TECHNICAL DATA THL CW20R UK |
Search by lifting force